Limited Time Sale$85.82 cheaper than the new price!!
| Management number | 229250241 | Release Date | 2026/05/31 | List Price | $57.22 | Model Number | 229250241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAHLE fuel filters are comprised of high quality filter media, protecting the fuel system from dirt particles and corrosion damage.
| UPC | 027067985569 |
|---|---|
| ASIN | B009P8GGJW |
| Brand Name | MAHLE |
| Style Name | OE |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | MAHLE Original |
| Model Number | KL 949 |
| Product Grade | Performance Part |
| Item Type Name | Fuel Filter |
| Outer Material | Metal |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | MAHLE KL 949 Fuel Filter, 1 Pack |
| Manufacturer Part Number | KL 949 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Limited |
| Global Trade Identification Number | 00027067985569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form