Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 224791017 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224791017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GCF3VHVG |
|---|---|
| Size | Large |
| Color | Navy |
| Wattage | 1500 watts |
| Bike Type | City Bike, Electric Bike |
| Brand Name | Misodo |
| Model Name | G26 |
| Wheel Size | 25.99 Inches |
| Brake Style | Disc, Front Braking |
| Manufacturer | Huizhou Beirui Technology co., Ltd. |
| Model Number | G26 |
| Power Source | Electric Bike |
| Warranty Type | Limited |
| Wheel Material | Rubber |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Digital Display, Lightweight, Rechargeable |
| Frame Material Type | Alloy Steel |
| Included Components | Electric Bike x1 |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form