Limited Time Sale$102.00 cheaper than the new price!!
| Management number | 225072130 | Release Date | 2026/05/09 | List Price | $68.00 | Model Number | 225072130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior sound quality with the BlueParrott headset featuring industry-leading 96 percent noise cancellation for crystal-clear conversations. Designed for on-the-road use this lightweight yet durable headset offers up to 24 hours of talk time so you stay connected longer. Its IP54-rated protection safeguards against dust and moisture making it reliable in various environments. Enjoy enhanced comfort with a wider headband and take advantage of voice control to answer or reject calls hands-free. The BlueParrott headset combines cutting-edge technology with practicality perfect for any professional on the go. The patriotic flag design lets you display your patriotism.
| UPC | 615822020060 |
|---|---|
| ASIN | B0D7NXH7LD |
| Color | RWB |
| Theme | Patriotic |
| Impedance | 8 Ohms |
| Brand Name | BlueParrott |
| Model Name | BlueParrott |
| Style Name | Patriotic |
| Unit Count | 1.0 Count |
| Item Weight | 11.36 ounces |
| Control Type | Voice Control |
| Manufacturer | BlueParrott |
| Model Number | B350XTFLAGON |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | rounded or oblong |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Plastic, Fabric/Soft Plastic |
| Additional Features | Detachable Cable |
| Battery Charge Time | 24 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form